Website Created by KFTO |
Vickery Family Tree |
|
---|
Charles Edward Gee Jr - Neda June Kesterson - Eva Elizabeth Vinson
Residences1941 - Amelia, Clermont, Ohio | 1950 - Cincinnati, Hamilton, Ohio 2015 - Lebanon, Warren, Ohio |
|
|
---|
![]() | ||
18 Dec 1942 - 29 Oct 2013 | ||
![]() | Tennessee | |
![]() | Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
15 Sep 1949 - | ||
![]() | Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 20 Mar 2024 |
|
---|